Travel (miles) | and then | to take | total (miles) |
---|---|---|---|
0.00 | Start out at Waterford,Waterford | N25 | 0.00 |
0.37 | At traffic signals turn right onto Brother Edmund Ignatius Rice Bridge - N25 (signposted Dublin, Rosslare) | N25 | 0.37 |
0.13 | At roundabout take the 1st exit onto Terminus Street - N9 (signposted Dublin, Limerick N24) | N9 | 0.50 |
0.85 | At roundabout take the 1st exit onto the N9 (signposted Dublin, Limerick N24) | N9 | 1.35 |
0.74 | At mini-roundabout turn right onto the N9 (signposted Dublin) | N9 | 2.09 |
6.12 | Continue forward onto the N9. Entering Mullinavat | N9 | 8.21 |
7.59 | Bear left onto the N9. Entering Ballyhale | N9 | 15.80 |
0.56 | Turn right onto the N9 (signposted Dublin) | N9 | 16.36 |
4.53 | Continue forward onto Mill Street - N9. Entering Thomastown | N9 | 20.88 |
0.43 | Continue forward onto the N9 (signposted Dublin) | N9 | 21.32 |
0.24 | Continue forward onto the N9 (signposted Dublin) | N9 | 21.55 |
3.16 | Bear right onto the N9. Entering Dungarvan | N9 | 24.72 |
4.60 | Continue forward onto Castle Ellis Road - N9. Entering Gowran | N9 | 29.31 |
4.20 | Continue forward onto Gowran Road - N9. Entering Paulstown | N9 | 33.51 |
0.37 | At T-junction turn right (signposted Dublin, Carlow) | N9 | 33.88 |
5.01 | Continue forward onto the N9. Entering Leighlinbridge | N9 | 38.90 |
6.65 | Continue forward onto Kilkenny Road - N9. Entering Carlow | N9 | 45.54 |
0.50 | At traffic signals bear right on the N9 (signposted Dublin) | N9 | 46.04 |
1.22 | At Dr Cullen Road Roundabout take the 2nd exit onto Dublin Road - N9 (signposted Dublin, Rosslare) | N9 | 47.26 |
0.14 | At Deerpark Roundabout take the 2nd exit onto the N9 (signposted Dublin, Castledermot) | N9 | 47.40 |
1.33 | At roundabout take the 2nd exit onto the N9 | N9 | 48.74 |
4.33 | Continue forward onto the N9. Entering Castledermot | N9 | 53.07 |
15.49 | Continue forward onto the M9 (signposted Dublin) | M9 | 68.56 |
3.45 | Continue forward, then join the M7 motorway | M7 | 72.01 |
8.31 | End of motorway continue forward onto the N7 | N7 | 80.32 |
9.46 | Continue forward onto the N7. Entering Dublin | N7 | 89.78 |
2.25 | At Newlands Cross traffic signals continue forward on the N7 | N7 | 92.03 |
0.96 | At Red Cow Roundabout take the 1st exit, then join the M50 motorway (signposted Northbound, Airport) | M50 | 92.98 |
3.39 | West Link Bridge (Toll) | M50 | 96.38 |
1.09 | Leave the M50 at junction 6 (signposted City Centre, Cavan), then at roundabout take the 1st exit onto Navan Road - N3 (signposted Cavan) | N3 | 97.46 |
0.64 | At Blanchardstown Roundabout take the 2nd exit onto Blanchardstown Bypass - N3 (signposted Cavan, Navan) | N3 | 98.11 |
11.36 | Continue forward onto Main Street - N3. Entering Dunshaughlin | N3 | 109.46 |
11.24 | Continue forward onto the N3. Entering Navan | N3 | 120.70 |
0.96 | At traffic signals continue forward onto the N3 | N3 | 121.66 |
0.10 | At traffic signals bear left onto the N3 (signposted Cavan) | N3 | 121.76 |
0.25 | At traffic signals continue forward onto Kells Road - N3 | N3 | 122.02 |
9.39 | Continue forward onto the N3. Entering Kells | N3 | 131.41 |
0.25 | Turn left onto Kenlis Place - N52 (signposted Mullingar) | N52 | 131.67 |
0.10 | Turn left onto the N52 | N52 | 131.77 |
8.13 | Continue forward onto the N52. Entering Clonmellon | N52 | 139.90 |
0.05 | Arrive at Clonmellon,Westmeath | N52 | 139.95 |
- | Section time 2:40, Total time 2:40 | - | - |
Tuesday, January 16, 2007
Directions From Waterford
Directions are courtesy of aaireland.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment