Travel (miles) | and then | to take | total (miles) |
---|---|---|---|
0.00 | Start out at West Link Bridge (M50 Northbound),Dublin | M50 | 0.00 |
1.09 | Leave the M50 at junction 6 (signposted City Centre, Cavan), then at roundabout take the 1st exit onto Navan Road - N3 (signposted Cavan) Entering Dublin | N3 | 1.09 |
0.64 | At Blanchardstown Roundabout take the 2nd exit onto Blanchardstown Bypass - N3 (signposted Cavan, Navan) | N3 | 1.73 |
6.86 | Turn left onto the R154 (signposted Trim) | R154 | 8.59 |
2.52 | Continue forward onto the R154. Entering Batterstown | R154 | 11.12 |
12.47 | At roundabout take the 2nd exit onto Castle Street. Entering Trim | Castle Street | 23.59 |
0.32 | At roundabout take the 1st exit onto Market Street | Market Street | 23.91 |
0.05 | Arrive at Trim,Meath | Unclassified | 23.96 |
- | Section time 0:43, Total time 0:43 | - | - |
0.00 | Start out at Trim,Meath | Unclassified | 23.96 |
0.04 | At roundabout take the 1st exit onto Bridge Street | Bridge Street | 24.00 |
0.09 | Bear right onto High Street | High Street | 24.09 |
0.11 | Turn left onto Haggard Street | Haggard Street | 24.20 |
0.20 | Turn right onto Kells Road | Kells Road | 24.40 |
0.01 | Turn left onto Athboy Road | Athboy Road | 24.41 |
0.16 | Turn left onto the R154 | R154 | 24.57 |
6.57 | Continue forward onto Trim Road - R154. Entering Athboy | R154 | 31.14 |
0.34 | Turn left onto Lower Bridge Street - N51 (signposted Delvin, Mullingar) | N51 | 31.48 |
0.26 | Arrive at Athboy,Meath | N51 | 31.74 |
- | Section time 0:16, Total time 0:59 | - | - |
0.00 | Start out at Athboy,Meath | N51 | 31.74 |
0.04 | Turn right onto Connaught Street - R154 (signposted Crossakeel, Oldcastle) | R154 | 31.78 |
4.18 | Turn left onto the N52 (signposted Clonmellon, Mullingar) | N52 | 35.96 |
2.21 | Continue forward onto the N52. Entering Clonmellon | N52 | 38.17 |
0.05 | Arrive at Clonmellon,Westmeath | N52 | 38.22 |
- | Section time 0:14, Total time 1:14 | - | - |
Tuesday, January 16, 2007
Directions From Dublin (West Link Toll Bridge) - poorer roads but quicker
Directions are courtesy of aaireland.com
Subscribe to:
Post Comments (Atom)
1 comment:
Great work.
Post a Comment